Fleet List

Number Name of the ship Type Deadweight Tonnage  Cargo Capacity(CBM) Number of cabin Shipbuilding time Material
1 JIAN XING126 Chemical tanker 2750 3250 12 2021.01 Stainless Steel
2 WAN JIANG7 Oil & Chemical tanker 3483 4635 10 2019.08 Stainless Steel
3 HENG YU 93 Oil tanker 10592 14512 12 2013.01 Epoxy
4 HENG YU 31 Oil tanker 11145 14567 12 2014.1 Epoxy
5 HE LIAN YOU 29 Oil tanker 21905 30695.03 12 2022.1 Epoxy
6 RUI GAO TUAN JIE Oil & Chemical tanker 2506 3000 10 2018.09 Stainless Steel
7 RUI GAO XING FU Chemical tanker 3300 4302 12 2024.07 Stainless Steel
8 RUI GAO GE JU Chemical tanker 4000 5065 10 2022.11 Stainless Steel
9 RUI GAO CHUANG XIN Chemical tanker 4075 5065 10 2022.01 Stainless Steel
10 RUI GAO HONG YANG Chemical tanker 4456 5470 12 2023.1 Stainless Steel
11 RUI GAO ZHUO YUE  Oil & Chemical tanker 6510 7155 14 2020.05 Stainless Steel
12 RUI GAO MAN YI Oil tanker 7260 10311 10 2022.08 Epoxy
13 RUI GAO RE QING Oil & Chemical tanker 8580 11361 10 2021.1 Epoxy
14 RUI GAO AN QUAN Oil tanker 8768 12746 12 2021.07 Epoxy
15 RUI GAO REN HE Oil & Chemical tanker 12500 14597 12 2010.07 Epoxy
16 RUICO SAPPHIRE Oil & Chemical tanker 19862 22128 16 2015.09 Stainless Steel
0.204267s